We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Sizing Chart
If you need help selecting a size, please refer to our size chart below as a guide.
Size | 6 | 8 | 10 | 12 | 14 | 16 |
Australia | 6 | 8 | 10 | 12 | 14 | 16 |
USA | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 |
France | 34 | 36 | 38 | 40 | 42 | 44 |
Japan | 5 | 7 | 9 | 11 | 13 | 15 |
MEASUREMENT CHART
CENTIMETRES
Size | 6 | 8 | 10 | 12 | 14 | 16 |
Bust | 82-84 | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 |
Waist | 60.5-63.5 | 65-68 | 70-73 | 75-78 | 80-83 | 85-88 |
Hips | 92-94 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 |
Measurements are in centimetres and are to be used as a guideline only. Each style may vary depending on fabric, cut, style and silhouette.
MEASUREMENT CHART
INCHES
Size | 6 | 8 | 10 | 12 | 14 | 16 |
Bust | 32-33 | 34-35 | 36-37 | 37-38 | 39-40 | 41-42 |
Waist | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 34-36 |
Hips | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 |
Measurements are in inches and are to be used as a guideline only. Each style may vary depending on fabric, cut, style and silhouette.
If you would like to know more information regarding a particular size or style please contact us directly.